BETRIEBSURLAUB – 05.11. bis 20.11.2026
Liebe Kunden,
wir gönnen uns eine kurze Auszeit!
Vom 05.11. bis einschließlich 20.11.2026 befinden wir uns im Betriebsurlaub.
Bestellungen über unseren Onlineshop sind weiterhin möglich. Bitte beachtet jedoch, dass in diesem Zeitraum keine Bestellungen versendet und keine Anfragen bearbeitet werden.
Ab dem 23.11.2026 sind wir wieder wie gewohnt für euch da und kümmern uns schnellstmöglich um eure Bestellungen.
Vielen Dank für euer Verständnis!
Euer Team von Blaha Racingparts
Liebe Kunden,
wir gönnen uns eine kurze Auszeit!
Vom 05.11. bis einschließlich 22.11.2026 befinden wir uns im Betriebsurlaub.
Bestellungen über unseren Onlineshop sind weiterhin möglich. Bitte beachtet jedoch, dass in diesem Zeitraum keine Bestellungen versendet und keine Anfragen bearbeitet werden.
Ab dem 23.11.2026 sind wir wieder wie gewohnt für euch da und kümmern uns schnellstmöglich um eure Bestellungen.
Vielen Dank für euer Verständnis!
Euer Team von Blaha Racingparts
SCR Sinter Carbon Racing Bremsbeläge
Die Lucas Sinter-Carbon-Linie wird/wurde erfolgreich bei anspruchsvollen Weltmeisterschafts- und Ausdauerrennen (Langstreckenrennen) verwendet.
Die Stärken der SCR Sinter Carbon Beläge:
Beachte:
| MOTOR | MODELL | TYP | VERWENDUNGSZEITRAUM DES TEILES | BEZEICHNUNG |
|---|---|---|---|---|
| 1000 | RSV4 - Factory | RK | 09-12 | vorne |
| 1000 | RSV4 - Factory APRC | RK | 11-13 | vorne |
| 1000 | RSV4 - Factory APRC ABS | RK | 13-15 | vorne |
| 1000 | RSV4 - R | RK | 10-13 | vorne |
| 1000 | RSV4 - R APRC | RK | 10-13 | vorne |
| 1000 | RSV4 - R APRC ABS | RK | 13-15 | vorne |
| MOTOR | MODELL | TYP | VERWENDUNGSZEITRAUM DES TEILES | BEZEICHNUNG |
|---|---|---|---|---|
| 848 | Evo | H6 | 10-13 | vorne |
| 848 | Evo Corse SE | H6 | 12-13 | vorne |
| 1098 | H7 | 07-09 | vorne | |
| 1098 | R | H7 | 07-09 | vorne |
| 1098 | S | H7 | 07-09 | vorne |
| 1100 | V4 - Panigale ABS | DA | 18- | vorne |
| 1100 | V4 - Panigale ABS | DB | 18- | vorne |
| 1100 | V4 - Panigale Speciale ABS | DA | 18- | vorne |
| 1100 | V4 - Panigale Speciale ABS | DB | 18- | vorne |
| 1100 | V4 S - Panigale ABS | DA | 18- | vorne |
| 1100 | V4 S - Panigale ABS | DB | 18- | vorne |
| 1100 | V4 S - Panigale Corse ABS | DA | 19- | vorne |
| 1100 | V4 S - Panigale Corse ABS | DB | 19- | vorne |
| 1198 | H7 | 09-11 | vorne | |
| 1198 | R | H7 | 09-10 | vorne |
| 1198 | S | H7 | 09-10 | vorne |
| 1198 | SP | H7 | 11 | vorne |
| 1199 | Panigale R ABS | H8 | 13-14 | vorne |
| 1199 | Panigale R ABS | H9 | 15-17 | vorne |
| 1199 | Panigale S ABS | H8 | 12-14 | vorne |
| 1299 | Panigale ABS | H9 | 15-17 | vorne |
| 1299 | Panigale R ABS | HD | 18- | vorne |
| 1299 | Panigale S ABS | H9 | 15-17 | vorne |
| 1299 | Superleggera | HD | 17- | vorne |
| 1299 | Superleggera , R FE | HC | 17- | vorne |
| MOTOR | MODELL | TYP | VERWENDUNGSZEITRAUM DES TEILES | BEZEICHNUNG |
|---|---|---|---|---|
| 1000 | Ninja H2 ABS | ZXT00N | 15-16 | vorne |
| 1000 | Ninja H2 ABS | ZXT00X | 17- | vorne |
| 1000 | Ninja H2R ABS | ZXT00P | 15-16 | vorne |
| 1000 | Ninja H2R ABS | ZXT00Y | 17- | vorne |
| 1000 | ZX-10R - Ninja ABS | ZXT00S | 16- | vorne |
| 1000 | ZX-10R - Ninja KRT Replica ABS | ZXT00S | 16- | vorne |
| 1000 | ZX-10R - Ninja SE ABS | ZXT00S | 18- | vorne |
| 1000 | ZX-10RR - Ninja ABS | ZXT00S | 16- | vorne |
| MOTOR | MODELL | TYP | VERWENDUNGSZEITRAUM DES TEILES | BEZEICHNUNG |
|---|---|---|---|---|
| 1190 | RC-8 | KTM-RC8 | 08-11 | vorne |
| 1190 | RC-8 - R | KTM-RC8 | 09-15 | vorne |
| MOTOR | MODELL | TYP | VERWENDUNGSZEITRAUM DES TEILES | BEZEICHNUNG |
|---|---|---|---|---|
| 800 | Superveloce | 19- | vorne | |
| 1000 | Brutale | 19- | vorne | |
| 1000 | F4 | F6 | 13- | vorne |
| 1000 | F4 - LH44 | 18- | vorne | |
| 1000 | F4 - R, RR | F6 | 13- | vorne |
| 1000 | F4 - RC | F6 | 15- | vorne |
| 1078 | Brutale RR | F4 | 08-10 | vorne |
| 1078 | F4 - CC | F5 | 07-08 | vorne |
| 1078 | F4 - RR | F5 | 08-10 | vorne |
| 1090 | Brutale RR | B5 | 10-13 | vorne |
| 1090 | Brutale RR ABS | B5 | 14-17 | vorne |
| 1090 | Brutale RR Corsa ABS | B5 | 14-15 | vorne |
| MOTOR | MODELL | TYP | VERWENDUNGSZEITRAUM DES TEILES | BEZEICHNUNG |
|---|---|---|---|---|
| 1200 | V4 RR | 18- | vorne | |
| 1200 | V4 SS | 18- | vorne |
| MOTOR | MODELL | TYP | VERWENDUNGSZEITRAUM DES TEILES | BEZEICHNUNG |
|---|---|---|---|---|
| 600 | GSX-R | C3 | 11-16 | vorne |
| 750 | GSX-R | C4 | 11-16 | vorne |
| 1000 | GSX-R | WVCY | 12-16 | vorne |
| 1000 | GSX-R - A | WDM0 | 17- | vorne |
| 1000 | GSX-R - A | WVCY | 15-16 | vorne |
| 1000 | GSX-R - RA | WDM0 | 17- | vorne |
| MOTOR | MODELL | TYP | VERWENDUNGSZEITRAUM DES TEILES | BEZEICHNUNG |
|---|---|---|---|---|
| 675 | Daytona R | D67LC | 11 | vorne |
| 675 | Daytona R | H67 | 12-13 | vorne |
| 675 | Daytona R ABS | H67 | 13-16 | vorne |
Ihr Rennsportspezialist
{{.}}
{{/content}}{{{.}}}
{{/content}}