Startseite
»
Zubehör von A - Z
»
Bremsbeläge
»
Lucas TRW Bremsbeläge
»
TRW Lucas Bremsbeläge mit ABE
»
SV Sinter Street
»
TRW Lucas Bremsbelag MCB 721 SV Sinter Street
TRW Lucas Bremsbelag MCB 721 SV Sinter Street
SV Sinter Street Bremsbeläge
Die SV-Linie wird für Hochleistungsmotorräder, anspruchsvolle Tourer und Custom Fahrzeuge auf der Vorderachse verwendet.
Die Stärken der SV Sinter Street Beläge:
Die SV-Linie wird für Hochleistungsmotorräder, anspruchsvolle Tourer und Custom Fahrzeuge auf der Vorderachse verwendet.
Die Stärken der SV Sinter Street Beläge:
- kein Fading
- hoher Reibwert und Hitzebeständigkeit
- kurze Einbremsphase
- sehr gutes Nassbremsverhalten
- spezielle Einfahrprozedur nicht notwendig
- mit ABE
Aprilia
| Motor | Modell | Typ | Verwendungszeitraum des Teiles | Bezeichnung |
|---|---|---|---|---|
| 1000 | RSV - Mille | RP | 01-03 | vorne |
| 1000 | RSV - Mille R | RP | 01-03 | vorne |
| 1000 | RSV - R | RR | 04-10 | vorne |
| 1000 | RSV - R Factory | RR | 04-10 | vorne |
| 1000 | RSV - Tuono R Factory | RP | 04-05 | vorne |
| 1000 | RSV - Tuono R Factory | RR | 06-11 | vorne |
Benelli
| Motor | Modell | Typ | Verwendungszeitraum des Teiles | Bezeichnung |
|---|---|---|---|---|
| 500 | Leoncino Cinquecento ABS | 18- | vorne | |
| 500 | Leoncino Sport ABS | 18- | vorne | |
| 502 | TRK - ABS | P16 | 18- | vorne |
| 600 | BN - i | P25 | 13-16 | vorne |
| 600 | BN - i/GT | P25 | 13-16 | vorne |
| 600 | BN - i/GT ABS | P25 | 16- | vorne |
| 600 | BN - i/GT ABS | P26 | 16- | vorne |
| 600 | BN - i/R | P25 | 13-16 | vorne |
| 752 | S ABS | 18 | vorne | |
| 756 | 2ue | 07-10 | vorne | |
| 899 | TNT - Café Racer | TN | 10-12 | vorne |
| 899 | TNT - Century Racer | TN | 11-12 | vorne |
| 900 | Tornado Tre | TB | 03-05 | vorne |
| 1130 | TNT - Café Racer | TN | 06-12 | vorne |
| 1130 | TNT - Century Racer | TN | 11-12 | vorne |
| 1130 | TNT - R | TN | 12-15 | vorne |
| 1130 | TNT - R 160 | TN | 12-16 | vorne |
| 1130 | TNT - Sport | TN | 05-06 | vorne |
| 1130 | TNT - Sport Evo | TN | 07-10 | vorne |
| 1130 | TNT - Titanium | TN | 05-10 | vorne |
| 1130 | Tornado Tre | TB | 06-14 | vorne |
Bimota
| Motor | Modell | Typ | Verwendungszeitraum des Teiles | Bezeichnung |
|---|---|---|---|---|
| 1000 | SB8K - Santa Monica | SB8K | 05-06 | vorne |
| 1100 | DB10 - Bimotard | DB10 | 12- | vorne |
| 1100 | DB5 - E | DB05 | 13-14 | vorne |
| 1100 | DB5 - R | DB05 | 08-12 | vorne |
| 1100 | DB5 - RE | DB05 | 12-14 | vorne |
| 1100 | DB5 - S | DB05 | 07-11 | vorne |
| 1100 | DB6 - Delirio | DB06 | 07-14 | vorne |
| 1100 | DB6 - RE | DB06 | 13-14 | vorne |
| 1100 | Tesi 3D, Evo, Naked | BT3D | 07-17 | vorne |
| 1200 | DB12 - T | 12 | vorne | |
| 1200 | DB9 - Brivido, C, S | DB09 | 12-17 | vorne |
BMW
| Motor | Modell | Typ | Verwendungszeitraum des Teiles | Bezeichnung |
|---|---|---|---|---|
| 450 | G - SMR | E45X | 09-11 | vorne |
Cagiva
| Motor | Modell | Typ | Verwendungszeitraum des Teiles | Bezeichnung |
|---|---|---|---|---|
| 1000 | Raptor X3 | M2 | 03-04 | vorne |
Derbi
| Motor | Modell | Typ | Verwendungszeitraum des Teiles | Bezeichnung |
|---|---|---|---|---|
| 659 | Mulhacen | MH | 06-11 | vorne |
Ducati
| Motor | Modell | Typ | Verwendungszeitraum des Teiles | Bezeichnung |
|---|---|---|---|---|
| 748 | R | H3 | 01-02 | vorne |
| 749 | H5 | 03-07 | vorne | |
| 749 | R | H5 | 04-07 | vorne |
| 749 | S | H5 | 03-07 | vorne |
| 996 | R | H2 | 01 | vorne |
| 998 | Biposto | H2 | 02-03 | vorne |
| 998 | Matrix | 04-05 | vorne | |
| 998 | R | H2 | 02-03 | vorne |
| 999 | Biposto | H4 | 02-06 | vorne |
| 999 | R | H4 | 03-06 | vorne |
| 999 | S | H4 | 03-06 | vorne |
| 1000 | M - Monster S4RS | M4 | 06-08 | vorne |
Husqvarna
| Motor | Modell | Typ | Verwendungszeitraum des Teiles | Bezeichnung |
|---|---|---|---|---|
| 449 | SMR | A6 | 11-12 | vorne |
| 450 | SM - R | H8 | 05 | vorne |
| 450 | SM - R | H8 | 06-08 | vorne |
| 450 | SM - R, RR | A2 | 09-10 | vorne |
| 510 | SM - R | A2 | 08-10 | vorne |
| 510 | SM - R | H8 | 04-07 | vorne |
| 511 | SMR - i.e. | A6 | 11-12 | vorne |
| 530 | SMR - i.e. | A6 | 10 | vorne |
| 610 | SM - i.e., S i.e. | A1 | 07-10 | vorne |
| 630 | SMS - i.e. | A4 | 10-12 | vorne |
| 650 | STR - CRC | STR650 | 07- | vorne |
| 701 | SM | Husqvarna 701 | 17- | vorne |
KSR-Moto
| Motor | Modell | Typ | Verwendungszeitraum des Teiles | Bezeichnung |
|---|---|---|---|---|
| 600 | GSR | 13-15 | vorne |
KTM
| Motor | Modell | Typ | Verwendungszeitraum des Teiles | Bezeichnung |
|---|---|---|---|---|
| 690 | Duke R | KTM Duke | 10-12 | vorne |
| 690 | SM - Supermoto R | KTM-690-LC4 | 08-10 | vorne |
| 690 | SMC - Supermoto | KTM-690-LC4 | 07-11 | vorne |
| 690 | SMC - Supermoto R | KTM-690-LC4 | 12-13 | vorne |
| 690 | SMC - Supermoto R ABS | KTM-690-LC4 | 14-16 | vorne |
| 950 | Supermoto | KTM-LC8-SM | 05-08 | vorne |
| 950 | Supermoto R | KTM-LC8-SM | 07-08 | vorne |
| 990 | SMR - Supermoto R | KTM-LC8-SM | 08-09 | vorne |
| 990 | SMT - Supermoto T | KTM-LC8-SM | 09-11 | vorne |
| 990 | SMT - Supermoto T ABS | KTM-LC8-SM | 11-13 | vorne |
| 990 | Superduke | KTM-LC8-EFI | 04-11 | vorne |
| 990 | Superduke R | KTM-LC8-EFI | 07-13 | vorne |
Laverda
| Motor | Modell | Typ | Verwendungszeitraum des Teiles | Bezeichnung |
|---|---|---|---|---|
| 1000 | SFC3 | 03-04 | vorne |
Moto Guzzi
| Motor | Modell | Typ | Verwendungszeitraum des Teiles | Bezeichnung |
|---|---|---|---|---|
| 1200 | Sport MGS-01 Corsa | LR | 07-12 | vorne |
Moto Morini
| Motor | Modell | Typ | Verwendungszeitraum des Teiles | Bezeichnung |
|---|---|---|---|---|
| 1200 | Rebello | 12-16 | vorne |
MV Agusta
| Motor | Modell | Typ | Verwendungszeitraum des Teiles | Bezeichnung |
|---|---|---|---|---|
| 910 | Brutale R | F4 | 05-09 | vorne |
| 1000 | F4 - R | F5 | 07-12 | vorne |
Norton
| Motor | Modell | Typ | Verwendungszeitraum des Teiles | Bezeichnung |
|---|---|---|---|---|
| 961 | Commando Cafe Racer | COM01 | 10-17 | vorne |
| 961 | Commando SF | COM01 | 12-16 | vorne |
| 961 | Dominator | DNR01 | 15-17 | vorne |
Sherco
| Motor | Modell | Typ | Verwendungszeitraum des Teiles | Bezeichnung |
|---|---|---|---|---|
| 450 | SM - Black Panther 4.5i | 08- | vorne | |
| 510 | SM - Black Panther 5.1i | 08- | vorne |
SWM
| Motor | Modell | Typ | Verwendungszeitraum des Teiles | Bezeichnung |
|---|---|---|---|---|
| 440 | Gran Milano Special Edit. | B3 | 18- | vorne |
| 500 | SM - R i. | A2 | 16- | vorne |
| 650 | RS - Superdual | A4 | 16- | vorne |
| 650 | SD - Superdual | 16- | vorne | |
| 650 | SM - R i. | A4 | 16- | vorne |
TM
| Motor | Modell | Typ | Verwendungszeitraum des Teiles | Bezeichnung |
|---|---|---|---|---|
| 250 | SMM - F 4T | 10 | vorne | |
| 250 | SMR - F 4T | 10 | vorne | |
| 250 | SMX - F | 12- | vorne | |
| 450 | SMR - F 4T | 10 | vorne | |
| 450 | SMX - FI | 05- | vorne | |
| 530 | SMR - F 4T | 10 | vorne | |
| 530 | SMX - F | 05- | vorne | |
| 660 | SMX - F | 05-10 | vorne |
Triumph
| Motor | Modell | Typ | Verwendungszeitraum des Teiles | Bezeichnung |
|---|---|---|---|---|
| 1050 | Speed 94 | NN01 | 15-16 | vorne |
| 1050 | Speed 94 ABS | NN01 | 15-16 | vorne |
| 1050 | Speed Triple | 515NJ | 08-11 | vorne |
| 1050 | Speed Triple | 515NV | 11-15 | vorne |
| 1050 | Speed Triple ABS | 515NV | 11-15 | vorne |
Voxan
| Motor | Modell | Typ | Verwendungszeitraum des Teiles | Bezeichnung |
|---|---|---|---|---|
| 1200 | GTV | 08- | vorne |